Proceedings dated: 13.10.2025. Sh. Shashank Sharma, Associate Engineer Executive and Sh. Ashish Dubey, Chartered Accountant briefed about the facts of the case. Sh. Abhijeet Singh (AR), Sh. Manik Sharma (AR) and Sh. Bharat Vigmal (AR) are present on behalf of promoter. The Authorized Representatives of the promoter submits that the minutes of the Environmental Clearance (EC) have been approved and application for approval of Service Plan & Estimates have been submitted to the competent department and final approval of both is awaited. The AR further submits that road to the site is functional and well connected to the sector road and does not require the road access permission. Further, the AR of the promoter undertakes to obtain and submit: i. The Approved Environmental Clearance within 3 months from the date of grant of registration. ii. Approved Service Plans and Estimates within 4 months from the date of grant of registration. The Authorized Representative further undertakes to submit two Demand Drafts / Bank Guarantees amounting to Rs. 25 lakhs each, as a security deposit for timely compliance with the above requirements at point (i) & (ii). It is also expressly undertaken that in the event of failure to obtain and submit the aforesaid approvals within the stipulated time frames, the said security amount(s) shall be liable to be forfeited by the Authority. The AR further undertakes to submit the remaining requisite deficiencies within a period of 3 days in the Authority. Keeping in view of the aforesaid facts and submissions made by the Authorized Representative of the promoter regarding the non-availability of the aforesaid statutory approvals as on date and in the interest of regulatory compliance, Authority hereby directs that the promoter shall submit two separate Demand Drafts / Bank Guarantees, each amounting to Rs. 25,00,000/- (Rupees Twenty-Five Lakhs only), in favour of the Authority, as security amounts for timely submission of the following approvals: a. Approved Environmental Clearance: within 3 months from the date of grant of registration; b. Approved Service Plans and Estimates: within 4 months from the date of grant of registration. In the event of non-submission of any of the above approvals within the prescribed time frames, the corresponding security amount shall stand forfeited by the Authority, and such failure may also attract additional regulatory action as permissible under the Act of 2016, rules and regulations made thereunder. Approved as proposed subject to rectification of deficiencies mentioned above. The Registration Certificate shall be issued after submission of correction in A-H form, Online DPI and submission of two BG/DD of Rs. 25 lakhs each for submission of Approved Environment Clearance and approved Service plan and Estimates within the timeframe mentioned above.
- Home
- RERA Projects
- Gurugram
- Gurgaon International City
GGM/991/723/2025/94
RERA overview
As filed by the promoter in Form REP-I with HRERA Gurugram.
- businessPromoter
- M3M India Infrastructures Private Limited
- placeLocation
- Sector M9, M10, M11
- mapTehsil / District
- Harsaru St, Gurugram
- verifiedRERA status
- Approved and certificate uploaded
- account_balanceAuthority
- HRERA Gurugram
- edit_calendarApplied on
- 16 Sep 2025
- architectureLayout plan approved
- 08 Sep 2025
- constructionConstruction start
- 01 Oct 2025
- event_availableCompletion date
- 30 Sep 2034
- workspace_premiumRegistration valid
- 16 Oct 2025 – 30 Sep 2034
- layersFAR (permissible / proposed)
- 1 / 1
- paymentsEstimated project cost
- ₹ 1,234.64 Cr
Licence
Land use 139.79 acres in all
Estimated cost ₹ 1,234.64 Cr in all
Promoter
- Company
- M3M India Infrastructures Private Limited
- Registered office
- 41st Floor, Tower-1, M3M International Financial Center, Sector-66, Badshahpur, Gurgaon, Haryana, India, 122101
- CIN
- U45400HR2014PTC054057
Book a free site visit
Latest price, offers and a guided visit of Gurgaon International City.
Mr Prashant Agarwal is available to discuss all your queries.
Online now · replies on WhatsApp
Quick questions
Plot sizes
136 sizes · 291 plots registered with RERA. Tap a column to sort.
| Sq yd | Sq ft | Sq m | Plots |
|---|---|---|---|
| 196.47 | 1,768 | 164.27 | 1 |
| 217.96 | 1,962 | 182.24 | 46 |
| 236.51 | 2,129 | 197.75 | 1 |
| 241.96 | 2,178 | 202.31 | 6 |
| 309.47 | 2,785 | 258.76 | 1 |
| 322.4 | 2,902 | 269.57 | 1 |
| 324.62 | 2,922 | 271.42 | 1 |
| 369.35 | 3,324 | 308.82 | 1 |
| 438.4 | 3,946 | 366.56 | 2 |
| 439.92 | 3,959 | 367.83 | 1 |
| 447.81 | 4,030 | 374.43 | 12 |
| 467.35 | 4,206 | 390.76 | 1 |
| 467.55 | 4,208 | 390.93 | 1 |
| 472.79 | 4,255 | 395.31 | 1 |
| 473.04 | 4,257 | 395.52 | 1 |
| 535.86 | 4,823 | 448.05 | 2 |
| 546.99 | 4,923 | 457.35 | 1 |
| 548.39 | 4,935 | 458.52 | 1 |
| 548.78 | 4,939 | 458.85 | 1 |
| 550.6 | 4,955 | 460.37 | 1 |
| 552.33 | 4,971 | 461.82 | 1 |
| 554.32 | 4,989 | 463.48 | 1 |
| 556.05 | 5,004 | 464.93 | 1 |
| 557.75 | 5,020 | 466.35 | 29 |
| 557.87 | 5,021 | 466.45 | 1 |
| 559.7 | 5,037 | 467.98 | 1 |
| 560.5 | 5,045 | 468.65 | 1 |
| 561.52 | 5,054 | 469.5 | 1 |
| 563.34 | 5,070 | 471.02 | 1 |
| 564.83 | 5,083 | 472.27 | 1 |
| 564.99 | 5,085 | 472.4 | 1 |
| 566.23 | 5,096 | 473.44 | 1 |
| 567.15 | 5,104 | 474.21 | 1 |
| 568.6 | 5,117 | 475.42 | 1 |
| 569.05 | 5,121 | 475.8 | 1 |
| 570.81 | 5,137 | 477.27 | 1 |
| 572.44 | 5,152 | 478.63 | 1 |
| 574.08 | 5,167 | 480 | 16 |
| 574.25 | 5,168 | 480.15 | 1 |
| 595.9 | 5,363 | 498.25 | 1 |
| 601.58 | 5,414 | 503 | 1 |
| 607.31 | 5,466 | 507.79 | 1 |
| 607.77 | 5,470 | 508.17 | 1 |
| 609.45 | 5,485 | 509.58 | 1 |
| 615.3 | 5,538 | 514.47 | 1 |
| 623.42 | 5,611 | 521.26 | 19 |
| 623.85 | 5,615 | 521.62 | 1 |
| 640.08 | 5,761 | 535.19 | 1 |
| 640.8 | 5,767 | 535.79 | 2 |
| 640.81 | 5,767 | 535.8 | 1 |
| 643.43 | 5,791 | 537.99 | 1 |
| 643.55 | 5,792 | 538.09 | 1 |
| 645.55 | 5,810 | 539.76 | 1 |
| 690.12 | 6,211 | 577.03 | 1 |
| 696.98 | 6,273 | 582.76 | 1 |
| 710.3 | 6,393 | 593.9 | 1 |
| 712.8 | 6,415 | 595.99 | 1 |
| 728.63 | 6,558 | 609.23 | 4 |
| 748.63 | 6,738 | 625.95 | 1 |
| 766.86 | 6,902 | 641.19 | 1 |
| 768.72 | 6,919 | 642.75 | 1 |
| 770.19 | 6,932 | 643.98 | 1 |
| 791.65 | 7,125 | 661.92 | 1 |
| 833.34 | 7,500 | 696.78 | 1 |
| 879.54 | 7,916 | 735.41 | 14 |
| 880 | 7,920 | 735.79 | 9 |
| 908.14 | 8,173 | 759.32 | 1 |
| 908.38 | 8,175 | 759.52 | 1 |
| 908.84 | 8,180 | 759.91 | 1 |
| 909.31 | 8,184 | 760.3 | 1 |
| 918.05 | 8,262 | 767.61 | 1 |
| 930.26 | 8,372 | 777.82 | 1 |
| 932.9 | 8,396 | 780.02 | 1 |
| 947.1 | 8,524 | 791.9 | 1 |
| 953.73 | 8,584 | 797.44 | 1 |
| 954.59 | 8,591 | 798.16 | 1 |
| 983.03 | 8,847 | 821.94 | 1 |
| 985.48 | 8,869 | 823.99 | 1 |
| 1,077.26 | 9,695 | 900.73 | 1 |
| 1,181.45 | 10,633 | 987.84 | 1 |
| 1,208.5 | 10,876 | 1,010.46 | 1 |
| 1,244.13 | 11,197 | 1,040.25 | 1 |
| 1,264.46 | 11,380 | 1,057.25 | 1 |
| 1,272.39 | 11,452 | 1,063.88 | 4 |
| 1,276.35 | 11,487 | 1,067.19 | 1 |
| 1,278.01 | 11,502 | 1,068.58 | 1 |
| 1,282.99 | 11,547 | 1,072.74 | 1 |
| 1,313.69 | 11,823 | 1,098.41 | 1 |
| 1,330.75 | 11,977 | 1,112.68 | 1 |
| 1,331.5 | 11,983 | 1,113.3 | 1 |
| 1,331.73 | 11,986 | 1,113.5 | 1 |
| 1,332.75 | 11,995 | 1,114.35 | 1 |
| 1,333.73 | 12,004 | 1,115.17 | 1 |
| 1,371.05 | 12,339 | 1,146.37 | 1 |
| 1,400.62 | 12,606 | 1,171.1 | 1 |
| 1,412.62 | 12,714 | 1,181.13 | 1 |
| 1,420.27 | 12,782 | 1,187.53 | 1 |
| 1,422.16 | 12,799 | 1,189.11 | 1 |
| 1,432.32 | 12,891 | 1,197.6 | 1 |
| 1,456.17 | 13,105 | 1,217.54 | 1 |
| 1,495.86 | 13,463 | 1,250.73 | 1 |
| 1,533.63 | 13,803 | 1,282.31 | 1 |
| 1,535.63 | 13,821 | 1,283.98 | 1 |
| 1,541.56 | 13,874 | 1,288.94 | 1 |
| 1,545.23 | 13,907 | 1,292.01 | 1 |
| 1,547.49 | 13,927 | 1,293.9 | 1 |
| 1,574.07 | 14,167 | 1,316.12 | 1 |
| 1,607.95 | 14,472 | 1,344.45 | 1 |
| 1,771.02 | 15,939 | 1,480.8 | 1 |
| 1,861.87 | 16,757 | 1,556.76 | 1 |
| 1,864.01 | 16,776 | 1,558.55 | 1 |
| 1,867.01 | 16,803 | 1,561.06 | 1 |
| 1,868.78 | 16,819 | 1,562.54 | 1 |
| 2,026.38 | 18,237 | 1,694.31 | 1 |
| 2,028.81 | 18,259 | 1,696.34 | 1 |
| 2,110.32 | 18,993 | 1,764.5 | 3 |
| 2,115.42 | 19,039 | 1,768.76 | 1 |
| 2,115.48 | 19,039 | 1,768.81 | 1 |
| 2,115.53 | 19,040 | 1,768.85 | 1 |
| 2,115.75 | 19,042 | 1,769.04 | 1 |
| 2,119.9 | 19,079 | 1,772.51 | 1 |
| 2,119.96 | 19,080 | 1,772.56 | 1 |
| 2,120.44 | 19,084 | 1,772.96 | 1 |
| 2,120.94 | 19,088 | 1,773.38 | 1 |
| 2,135.14 | 19,216 | 1,785.25 | 1 |
| 2,234.01 | 20,106 | 1,867.92 | 2 |
| 2,271.44 | 20,443 | 1,899.21 | 1 |
| 2,324.78 | 20,923 | 1,943.81 | 1 |
| 2,346.92 | 21,122 | 1,962.32 | 1 |
| 2,368.81 | 21,319 | 1,980.63 | 1 |
| 3,932.04 | 35,388 | 3,287.69 | 1 |
| 6,364.1 | 57,277 | 5,321.2 | 1 |
| 8,031.41 | 72,283 | 6,715.28 | 1 |
| 44,296.1 | 3,98,665 | 37,037.18 | 1 |
| 53,155.31 | 4,78,397 | 44,444.61 | 1 |
| 79,732.97 | 7,17,596 | 66,666.92 | 1 |
Areas are as registered with RERA (square metres); square yards and square feet are converted. Final sizes are as per the allotment.
Facilities & services
15 facilities in the promoter's service plan estimate · ₹ 248.93 Cr budgeted.
-
add_road
Internal Roads and Pavements ₹ 51.82 Cr est.
-
water_drop
Water Supply System ₹ 12.98 Cr est.
-
water
Storm Water Drainage ₹ 16.78 Cr est.
-
recycling
Sewage Treatment & Garbage Disposal ₹ 8.39 Cr est.
-
light
Street Lighting ₹ 10 Cr est.
-
local_fire_department
Security and Fire Fighting ₹ 3.49 Cr est.
-
park
Playgrounds and Parks ₹ 31.4 Cr est.
-
bolt
Electrification ₹ 39.14 Cr est.
-
recycling
Sewage Treatment Plant (STP) ₹ 13.98 Cr est.
-
water_drop
Underground Tank ₹ 19.32 Cr est.
-
water_drop
Rain Water Harvesting ₹ 10 Cr est.
-
bolt
Electrical Sub Station ₹ 13.35 Cr est.
-
bolt
Switching Station ₹ 7.5 Cr est.
-
recycling
Organic Water Converter ₹ 30 L est.
-
fence
Boundary Wall ₹ 6.97 Cr est.
Also budgeted Sewage Storm Water Connection Charges · ₹ 3.5 Cr
Not in this filing Electricity Supply System Club House / Community Centre Shopping Area Renewable Energy System School Hospital / Dispensary
External connections
- check_circleRoads HSVP
- check_circleWater Supply HSVP
- check_circleElectricity DHBVN
- check_circleSewage Disposal HSVP
- check_circleStorm Water Drainage HSVP
Statutory approvals
Approvals declared in Form REP-I Part E.
- verified Licence Obtained
- verified EP Approval Obtained
- verified Forest NOC Obtained
- verified Assurance STP Treated Water Obtained
- verified Assurance Drinking Water Obtained
- verified Assurance Sewerage Connection Obtained
- verified Assurance Storm Water Obtained
Plans filed with RERA
- check_circleLayout plan
- check_circleDemarcation plan
- check_circleZoning plan
- radio_button_uncheckedBuilding plan
- radio_button_uncheckedSite plan
- radio_button_uncheckedFloor plan
- radio_button_uncheckedApartment plans
- radio_button_uncheckedElevation section
- check_circleDetail of permissible FAR
- check_circleDetail of covered area achieved FAR
- check_circleRoads and pavement plan
- check_circleElectricity supply plan
- check_circleWater supply plan
- check_circleSewerage and garbage disposal plan
- check_circleStorm water drainage
- check_circleStreet lighting plan
- radio_button_uncheckedParking plan
RERA documents
29 documents downloaded from the HRERA portal. Opens as PDF.
Plans & layouts
Licence & approvals
CA certificates
Land records
Sale documents
4 more listed on the RERA portal were uploaded as blank pages by the promoter and are not shown.
Hearings & orders
Proceedings recorded by the Authority on this registration.
Development schedule
Planned spend each year, from the promoter's quarterly schedule.
Completion committed to RERA: 30 Sep 2034.
Gurgaon International City
Share your details and our expert will call you back.
- check_circle Free site visit
- check_circle Best price assistance
- check_circle Home loan help