Ms. Prachi Singh, Planning Executive briefed about the facts of the project. Sh. Siddhartha Kapoor (AVP), Sh. Vedant Batra (CS), Sh. Amit Manrao (Architect) and Sh. Pankaj Agarwal (AR) are present on behalf of the promoter. The AR of the promoter states that the environment clearance is applied, and final approval will be submitted within four months. Online transaction of Rs. 25 lakhs have already been made to the Authority as a security amount for submission of the environment clearance within four months. The promoter has already deposited an amount of Rs. 6.50 Crores in lieu of BG demanded by DTCP for approval of SPE and the approved SPE shall be submitted within two months. Further, a condition shall be incorporated in the RC that the promoter will publish in the advertisement as well as brochure that the site is part of agriculture zone as per its development plan and there is no provision of services by state agencies and hence will be internally provided and managed by the promoter. Approved as proposed subject to the above and corrections in DPI and REP-I (A to H).
- Home
- RERA Projects
- Gurugram
- City Of Colours Nh-8
GGM/874/606/2024/101
RERA overview
As filed by the promoter in Form REP-I with HRERA Gurugram.
- businessPromoter
- Signatureglobal (India) Limited
- placeLocation
- Village-Sidhrawali, Gurugram Haryana
- mapTehsil / District
- Manesar, Gurugram
- verifiedRERA status
- Approved and certificate uploaded
- account_balanceAuthority
- HRERA Gurugram
- edit_calendarApplied on
- 04 Sep 2024
- architectureLayout plan approved
- 06 Sep 2024
- constructionConstruction start
- 01 Dec 2024
- event_availableCompletion date
- 31 Dec 2028
- workspace_premiumRegistration valid
- 07 Oct 2024 – 31 Dec 2028
- layersFAR (permissible / proposed)
- 1 / 1
- paymentsEstimated project cost
- ₹ 1,728.62 Cr
Licence
Land use 129.66 acres in all
Estimated cost ₹ 1,728.62 Cr in all
Promoter
- Company
- Signatureglobal (India) Limited
- Registered office
- Unit No.101,Ground Floor, Tower-a, Signature Tower South City-1, Gurugram, Harayna-122001
- CIN
- L70100DL2000PLC104787
Book a free site visit
Latest price, offers and a guided visit of City Of Colours Nh-8.
Mr Prashant Agarwal is available to discuss all your queries.
Online now · replies on WhatsApp
Quick questions
Plot sizes
106 sizes · 1058 plots registered with RERA. Tap a column to sort.
| Sq yd | Sq ft | Sq m | Plots |
|---|---|---|---|
| 96.28 | 866 | 80.5 | 1 |
| 123.78 | 1,114 | 103.5 | 69 |
| 129.17 | 1,163 | 108 | 85 |
| 137.52 | 1,238 | 114.99 | 1 |
| 138.95 | 1,251 | 116.18 | 6 |
| 149.62 | 1,347 | 125.1 | 274 |
| 156.08 | 1,405 | 130.5 | 22 |
| 178.57 | 1,607 | 149.31 | 1 |
| 179.22 | 1,613 | 149.85 | 395 |
| 472.94 | 4,256 | 395.44 | 1 |
| 512.84 | 4,616 | 428.8 | 1 |
| 514.15 | 4,627 | 429.9 | 1 |
| 515.47 | 4,639 | 431 | 1 |
| 516.77 | 4,651 | 432.08 | 1 |
| 518.08 | 4,663 | 433.18 | 1 |
| 519.38 | 4,674 | 434.27 | 1 |
| 520.69 | 4,686 | 435.37 | 1 |
| 521.89 | 4,697 | 436.36 | 1 |
| 522 | 4,698 | 436.46 | 1 |
| 523.31 | 4,710 | 437.55 | 1 |
| 524.62 | 4,722 | 438.65 | 1 |
| 525.92 | 4,733 | 439.74 | 1 |
| 527.23 | 4,745 | 440.83 | 1 |
| 527.58 | 4,748 | 441.13 | 1 |
| 549.5 | 4,946 | 459.46 | 1 |
| 556.36 | 5,007 | 465.19 | 1 |
| 577.12 | 5,194 | 482.55 | 1 |
| 595.87 | 5,363 | 498.22 | 1 |
| 604.74 | 5,443 | 505.64 | 1 |
| 617.11 | 5,554 | 515.98 | 1 |
| 626.31 | 5,637 | 523.68 | 1 |
| 627.89 | 5,651 | 525 | 23 |
| 655.53 | 5,900 | 548.1 | 1 |
| 669.59 | 6,026 | 559.86 | 1 |
| 682.13 | 6,139 | 570.35 | 1 |
| 690.35 | 6,213 | 577.22 | 1 |
| 692.17 | 6,230 | 578.75 | 1 |
| 697.66 | 6,279 | 583.33 | 12 |
| 718.06 | 6,463 | 600.39 | 1 |
| 743.66 | 6,693 | 621.8 | 1 |
| 773.63 | 6,963 | 646.85 | 4 |
| 777.76 | 7,000 | 650.3 | 1 |
| 805.88 | 7,253 | 673.82 | 1 |
| 811.85 | 7,307 | 678.81 | 1 |
| 826.69 | 7,440 | 691.22 | 1 |
| 829.54 | 7,466 | 693.6 | 5 |
| 834.23 | 7,508 | 697.52 | 1 |
| 843.23 | 7,589 | 705.05 | 1 |
| 843.39 | 7,591 | 705.18 | 1 |
| 844.41 | 7,600 | 706.03 | 1 |
| 852.55 | 7,673 | 712.84 | 2 |
| 887.7 | 7,989 | 742.23 | 1 |
| 898.11 | 8,083 | 750.94 | 1 |
| 905.24 | 8,147 | 756.9 | 1 |
| 962.37 | 8,661 | 804.66 | 5 |
| 977.23 | 8,795 | 817.09 | 1 |
| 983.8 | 8,854 | 822.58 | 1 |
| 984.4 | 8,860 | 823.09 | 16 |
| 1,014.8 | 9,133 | 848.5 | 1 |
| 1,024.1 | 9,217 | 856.28 | 1 |
| 1,074.91 | 9,674 | 898.77 | 1 |
| 1,085.37 | 9,768 | 907.51 | 4 |
| 1,096 | 9,864 | 916.4 | 12 |
| 1,118.25 | 10,064 | 935 | 24 |
| 1,124.81 | 10,123 | 940.48 | 6 |
| 1,130.97 | 10,179 | 945.63 | 1 |
| 1,203.65 | 10,833 | 1,006.4 | 4 |
| 1,211.06 | 10,900 | 1,012.6 | 1 |
| 1,231.8 | 11,086 | 1,029.94 | 1 |
| 1,259.91 | 11,339 | 1,053.45 | 1 |
| 1,267.98 | 11,412 | 1,060.2 | 1 |
| 1,276.23 | 11,486 | 1,067.09 | 1 |
| 1,278.65 | 11,508 | 1,069.11 | 1 |
| 1,302.77 | 11,725 | 1,089.28 | 1 |
| 1,307.81 | 11,770 | 1,093.49 | 1 |
| 1,329.81 | 11,968 | 1,111.89 | 1 |
| 1,341.85 | 12,077 | 1,121.96 | 1 |
| 1,405.29 | 12,648 | 1,175 | 1 |
| 1,416.5 | 12,748 | 1,184.37 | 1 |
| 1,419.59 | 12,776 | 1,186.96 | 1 |
| 1,444.92 | 13,004 | 1,208.14 | 1 |
| 1,444.93 | 13,004 | 1,208.14 | 1 |
| 1,456.14 | 13,105 | 1,217.52 | 1 |
| 1,541.11 | 13,870 | 1,288.56 | 1 |
| 1,557.34 | 14,016 | 1,302.13 | 1 |
| 1,596.44 | 14,368 | 1,334.83 | 1 |
| 1,600.43 | 14,404 | 1,338.16 | 1 |
| 1,613.33 | 14,520 | 1,348.95 | 3 |
| 1,693.9 | 15,245 | 1,416.32 | 1 |
| 1,842.55 | 16,583 | 1,540.6 | 1 |
| 1,858.12 | 16,723 | 1,553.63 | 1 |
| 1,873.7 | 16,863 | 1,566.66 | 1 |
| 1,889.28 | 17,004 | 1,579.68 | 1 |
| 1,924.18 | 17,318 | 1,608.86 | 1 |
| 1,953.53 | 17,582 | 1,633.4 | 1 |
| 1,960.33 | 17,643 | 1,639.09 | 1 |
| 2,170.72 | 19,536 | 1,815 | 1 |
| 2,350.55 | 21,155 | 1,965.36 | 1 |
| 2,366.52 | 21,299 | 1,978.71 | 1 |
| 2,594.47 | 23,350 | 2,169.31 | 1 |
| 2,734.57 | 24,611 | 2,286.45 | 1 |
| 3,030.84 | 27,278 | 2,534.17 | 1 |
| 3,323.39 | 29,910 | 2,778.78 | 1 |
| 3,328.23 | 29,954 | 2,782.83 | 1 |
| 3,406.2 | 30,656 | 2,848.02 | 1 |
| 9,210.72 | 82,896 | 7,701.34 | 1 |
Areas are as registered with RERA (square metres); square yards and square feet are converted. Final sizes are as per the allotment.
Facilities & services
6 facilities in the promoter's service plan estimate · ₹ 132.95 Cr budgeted.
-
add_road
Internal Roads and Pavements ₹ 33.24 Cr est.
-
water_drop
Water Supply System ₹ 22.6 Cr est.
-
water
Storm Water Drainage ₹ 14.62 Cr est.
-
recycling
Sewage Treatment & Garbage Disposal ₹ 23.27 Cr est.
-
light
Street Lighting ₹ 5.32 Cr est.
-
park
Playgrounds and Parks ₹ 1.33 Cr est.
Also budgeted Ms Charges · ₹ 32.57 Cr
Not in this filing Electricity Supply System Security and Fire Fighting Club House / Community Centre Shopping Area Renewable Energy System School Hospital / Dispensary
External connections
- check_circleRoads NHAI
- radio_button_uncheckedWater Supply OWN ARRANGEMENT
- check_circleElectricity DHBVN
- radio_button_uncheckedSewage Disposal OWN ARRANGEMENT
- radio_button_uncheckedStorm Water Drainage OWN ARRANGEMENT
Statutory approvals
Approvals declared in Form REP-I Part E.
- verified License Obtained
- verified LOI Obtained
- verified Aravali NOC Obtained
- verified Forest NOC Obtained
- verified NHAI NOC Obtained
- verified Zoning Plan Obtained
- verified Layout Obtained
- verified Power Assurance Obtained
Plans filed with RERA
- check_circleLayout plan
- check_circleDemarcation plan
- check_circleZoning plan
- radio_button_uncheckedBuilding plan
- radio_button_uncheckedSite plan
- radio_button_uncheckedFloor plan
- radio_button_uncheckedApartment plans
- radio_button_uncheckedElevation section
- radio_button_uncheckedDetail of permissible FAR
- radio_button_uncheckedDetail of covered area achieved FAR
- check_circleRoads and pavement plan
- check_circleElectricity supply plan
- check_circleWater supply plan
- check_circleSewerage and garbage disposal plan
- check_circleStorm water drainage
- check_circleStreet lighting plan
- check_circleParking plan
RERA documents
23 documents downloaded from the HRERA portal. Opens as PDF.
Plans & layouts
Licence & approvals
CA certificates
Financials
Hearings & orders
Proceedings recorded by the Authority on this registration.
The matter to come up on 07.10.2024.
Development schedule
Planned spend each year, from the promoter's quarterly schedule.
Completion committed to RERA: 31 Dec 2028.
City Of Colours Nh-8
Share your details and our expert will call you back.
- check_circle Free site visit
- check_circle Best price assistance
- check_circle Home loan help