- Home
- RERA Projects
- Gurugram
- Daxin Gurugram's X Factor
GGM/868/600/2024/95
RERA overview
As filed by the promoter in Form REP-I with HRERA Gurugram.
- businessPromoter
- Signatureglobal Business Park Private Limited
- placeLocation
- Village – Bhondsi, Ghamroj & Mahendwara, Sohna, Gurugram, Haryana
- mapTehsil / District
- Sohna, Gurugram
- verifiedRERA status
- Approved and certificate uploaded
- account_balanceAuthority
- HRERA Gurugram
- edit_calendarApplied on
- 02 Sep 2024
- architectureLayout plan approved
- 20 Aug 2024
- constructionConstruction start
- 01 Dec 2024
- event_availableCompletion date
- 31 Dec 2028
- workspace_premiumRegistration valid
- 20 Sep 2024 – 31 Dec 2028
- layersFAR (permissible / proposed)
- 1 / 1
- paymentsEstimated project cost
- ₹ 1,458.28 Cr
Licence
Land use 125.6 acres in all
Estimated cost ₹ 1,458.28 Cr in all
Promoter
- Company
- Signatureglobal Business Park Private Limited
- Registered office
- Unit No.101,Ground Floor, Tower-a, Signature Tower South City-1, Gurugram, Harayna-122001
- CIN
- U70109DL2019PTC346164
Book a free site visit
Latest price, offers and a guided visit of Signature Global Daxin Vistas.
About Signature Global Daxin Vistas
Discover Signature Global Sohna City: Your Dream Home in South Gurgaon
Exciting News from Sohna, South of Gurgaon!
Introducing Our Upcoming Latest Project:
- Configuration: This project features modern stilt + 4 floors buildings with spacious 3BHK apartments, including a Servant Quarter (SQ) and a dedicated Pooja room, designed to meet all your living needs with elegance and comfort.
- Price Range: The apartments are priced competitively between 11,500 to 12,500 per square foot, offering great value for premium living spaces.
Project Details:
- Phase 1: The first phase of the project will have 600 units available, providing ample options for early buyers.
- Total Land: Spanning over 139.5 acres approximately, this expansive project promises a well-planned community with plenty of open spaces and green areas.
- Total Phases: The entire development is planned to be executed in 5 phases, ensuring systematic and organized growth.
- Starting Price: The starting price for these luxurious homes is ?1.75 Cr onwards, making it a lucrative investment for high-quality living.
- Sizes Approx: The apartments are spacious, with sizes approximately 1530 sqft and 1550 sqft, providing ample room for comfortable living with 3BHK+SQ/Pooja.
Development Update:
- The development team has already commenced work on the project, ensuring timely progress and adherence to quality standards.
- RERA Approval: The project is expected to receive RERA approval by mid of August 2024, ensuring compliance with all regulatory norms and providing transparency to buyers.
Act Fast! This project operates on a first-come, first-serve basis, so early buyers will have the best selection of units and pricing advantages. Don’t miss out on this opportunity to invest in a premium residential project in one of Gurgaon’s most sought-after locations!
For more information or to book a unit, please contact our sales team. Secure your dream home today!
Units & floor plans
2 unit types of Signature Global Daxin Vistas on Zricks.com with sizes, prices and floor plans.
You're invited to the carnival!
event08 Oct - 11 Oct 2026Thursday to Sunday, 10 am onwards. Join the Signature Global (India) Ltd carnival to get on-spot discounts.
Mr Prashant Agarwal is available to discuss all your queries.
Online now · replies on WhatsApp
Quick questions
Plot sizes
132 sizes · 945 plots registered with RERA. Tap a column to sort.
| Sq yd | Sq ft | Sq m | Plots |
|---|---|---|---|
| 133.41 | 1,201 | 111.55 | 6 |
| 137.56 | 1,238 | 115.02 | 1 |
| 141.49 | 1,273 | 118.3 | 1 |
| 141.76 | 1,276 | 118.53 | 1 |
| 149.02 | 1,341 | 124.6 | 6 |
| 150.52 | 1,355 | 125.85 | 1 |
| 158.46 | 1,426 | 132.49 | 1 |
| 161 | 1,449 | 134.62 | 1 |
| 162.79 | 1,465 | 136.11 | 6 |
| 163.34 | 1,470 | 136.57 | 65 |
| 171.4 | 1,543 | 143.31 | 11 |
| 173.1 | 1,558 | 144.73 | 5 |
| 176.22 | 1,586 | 147.34 | 2 |
| 176.76 | 1,591 | 147.79 | 4 |
| 178.14 | 1,603 | 148.95 | 7 |
| 179.37 | 1,614 | 149.97 | 580 |
| 317.63 | 2,859 | 265.58 | 1 |
| 483.43 | 4,351 | 404.21 | 2 |
| 526.44 | 4,738 | 440.17 | 1 |
| 537.24 | 4,835 | 449.2 | 4 |
| 542.08 | 4,879 | 453.25 | 4 |
| 546.92 | 4,922 | 457.3 | 5 |
| 551.76 | 4,966 | 461.34 | 2 |
| 556.6 | 5,009 | 465.39 | 2 |
| 561.44 | 5,053 | 469.44 | 3 |
| 566.28 | 5,097 | 473.48 | 3 |
| 575.96 | 5,184 | 481.58 | 5 |
| 580.8 | 5,227 | 485.62 | 1 |
| 582.16 | 5,239 | 486.76 | 1 |
| 582.38 | 5,241 | 486.95 | 3 |
| 585.64 | 5,271 | 489.67 | 4 |
| 590.48 | 5,314 | 493.72 | 1 |
| 595.32 | 5,358 | 497.76 | 3 |
| 600.16 | 5,401 | 501.81 | 3 |
| 605 | 5,445 | 505.86 | 3 |
| 609.84 | 5,489 | 509.9 | 1 |
| 610.48 | 5,494 | 510.44 | 1 |
| 614.68 | 5,532 | 513.95 | 2 |
| 619.52 | 5,576 | 518 | 3 |
| 621.7 | 5,595 | 519.82 | 12 |
| 624.36 | 5,619 | 522.04 | 7 |
| 629.2 | 5,663 | 526.09 | 3 |
| 634.04 | 5,706 | 530.14 | 2 |
| 638.88 | 5,750 | 534.19 | 1 |
| 640.35 | 5,763 | 535.41 | 5 |
| 640.45 | 5,764 | 535.5 | 26 |
| 640.56 | 5,765 | 535.59 | 6 |
| 643.72 | 5,793 | 538.23 | 1 |
| 648.56 | 5,837 | 542.28 | 1 |
| 653.4 | 5,881 | 546.33 | 2 |
| 658.24 | 5,924 | 550.37 | 1 |
| 663.08 | 5,968 | 554.42 | 6 |
| 672.76 | 6,055 | 562.51 | 6 |
| 676.28 | 6,087 | 565.46 | 1 |
| 677.6 | 6,098 | 566.56 | 2 |
| 682.44 | 6,142 | 570.61 | 1 |
| 687.28 | 6,186 | 574.65 | 1 |
| 692.12 | 6,229 | 578.7 | 1 |
| 696.96 | 6,273 | 582.75 | 1 |
| 701.8 | 6,316 | 586.79 | 2 |
| 706.64 | 6,360 | 590.84 | 3 |
| 711.48 | 6,403 | 594.89 | 2 |
| 716.32 | 6,447 | 598.94 | 2 |
| 721.16 | 6,490 | 602.98 | 4 |
| 726 | 6,534 | 607.03 | 1 |
| 730.84 | 6,578 | 611.08 | 2 |
| 743.71 | 6,693 | 621.84 | 6 |
| 750.2 | 6,752 | 627.26 | 2 |
| 755.04 | 6,795 | 631.31 | 2 |
| 764.72 | 6,882 | 639.4 | 1 |
| 769.56 | 6,926 | 643.45 | 2 |
| 793.76 | 7,144 | 663.68 | 1 |
| 798.6 | 7,187 | 667.73 | 1 |
| 842.16 | 7,579 | 704.15 | 1 |
| 876.04 | 7,884 | 732.48 | 1 |
| 880.88 | 7,928 | 736.53 | 1 |
| 885.72 | 7,971 | 740.58 | 2 |
| 890.56 | 8,015 | 744.62 | 2 |
| 895.4 | 8,059 | 748.67 | 1 |
| 909.92 | 8,189 | 760.81 | 1 |
| 919.6 | 8,276 | 768.9 | 1 |
| 929.28 | 8,364 | 777 | 1 |
| 943.8 | 8,494 | 789.14 | 1 |
| 948.64 | 8,538 | 793.18 | 1 |
| 953.48 | 8,581 | 797.23 | 1 |
| 987.36 | 8,886 | 825.56 | 2 |
| 1,021.24 | 9,191 | 853.89 | 1 |
| 1,035.76 | 9,322 | 866.03 | 1 |
| 1,040.6 | 9,365 | 870.07 | 1 |
| 1,059.96 | 9,540 | 886.26 | 1 |
| 1,061.15 | 9,550 | 887.26 | 3 |
| 1,069.64 | 9,627 | 894.36 | 1 |
| 1,079.32 | 9,714 | 902.45 | 2 |
| 1,088.64 | 9,798 | 910.24 | 1 |
| 1,089 | 9,801 | 910.54 | 1 |
| 1,114.74 | 10,033 | 932.06 | 4 |
| 1,137.4 | 10,237 | 951.01 | 1 |
| 1,166.39 | 10,497 | 975.25 | 4 |
| 1,176.12 | 10,585 | 983.39 | 1 |
| 1,205.16 | 10,846 | 1,007.67 | 1 |
| 1,229.36 | 11,064 | 1,027.9 | 1 |
| 1,239.04 | 11,151 | 1,036 | 1 |
| 1,248.72 | 11,238 | 1,044.09 | 1 |
| 1,263.24 | 11,369 | 1,056.23 | 1 |
| 1,268.08 | 11,413 | 1,060.28 | 1 |
| 1,316.48 | 11,848 | 1,100.75 | 1 |
| 1,331 | 11,979 | 1,112.89 | 2 |
| 1,345.52 | 12,110 | 1,125.03 | 1 |
| 1,374.56 | 12,371 | 1,149.31 | 1 |
| 1,389.08 | 12,502 | 1,161.45 | 1 |
| 1,393.72 | 12,543 | 1,165.32 | 1 |
| 1,393.92 | 12,545 | 1,165.5 | 1 |
| 1,432.64 | 12,894 | 1,197.87 | 1 |
| 1,568.38 | 14,115 | 1,311.37 | 1 |
| 1,573 | 14,157 | 1,315.23 | 1 |
| 1,766.6 | 15,899 | 1,477.1 | 1 |
| 1,785.96 | 16,074 | 1,493.29 | 1 |
| 1,805.32 | 16,248 | 1,509.48 | 1 |
| 1,858.56 | 16,727 | 1,553.99 | 1 |
| 1,868.24 | 16,814 | 1,562.09 | 1 |
| 1,931.16 | 17,380 | 1,614.7 | 1 |
| 2,202.2 | 19,820 | 1,841.32 | 1 |
| 2,337.72 | 21,039 | 1,954.63 | 1 |
| 2,405.48 | 21,649 | 2,011.29 | 1 |
| 2,642.64 | 23,784 | 2,209.58 | 1 |
| 2,691.04 | 24,219 | 2,250.05 | 1 |
| 2,816.88 | 25,352 | 2,355.27 | 1 |
| 3,363.8 | 30,274 | 2,812.57 | 1 |
| 3,441.24 | 30,971 | 2,877.32 | 1 |
| 4,239.84 | 38,159 | 3,545.05 | 1 |
| 7,566.04 | 68,094 | 6,326.17 | 1 |
| 10,643.07 | 95,788 | 8,898.96 | 1 |
Areas are as registered with RERA (square metres); square yards and square feet are converted. Final sizes are as per the allotment.
Facilities & services
6 facilities in the promoter's service plan estimate · ₹ 128.21 Cr budgeted.
-
add_road
Internal Roads and Pavements ₹ 25.57 Cr est.
-
water_drop
Water Supply System ₹ 22.13 Cr est.
-
water
Storm Water Drainage ₹ 14.72 Cr est.
-
recycling
Sewage Treatment & Garbage Disposal ₹ 23.95 Cr est.
-
light
Street Lighting ₹ 4.82 Cr est.
-
park
Playgrounds and Parks ₹ 5.8 Cr est.
Also budgeted Ms Charges · ₹ 31.23 Cr
Not in this filing Electricity Supply System Security and Fire Fighting Club House / Community Centre Shopping Area Renewable Energy System School Hospital / Dispensary
External connections
- check_circleRoads NHAI
- check_circleWater Supply GMDA
- check_circleElectricity DHBVN
- check_circleSewage Disposal GMDA
- check_circleStorm Water Drainage GMDA (OWN ARRANGEMENT)
Statutory approvals
Approvals declared in Form REP-I Part E.
- verified License Obtained
- verified LOI Obtained
- verified Forest NOC Obtained
- verified Forest NOC(2) Obtained
- verified Forest NOC(3) Obtained
- verified Zoning Plan Obtained
- verified Power Assurance Obtained
- verified STP Assurance Obtained
Plans filed with RERA
- check_circleLayout plan
- check_circleDemarcation plan
- check_circleZoning plan
- radio_button_uncheckedBuilding plan
- radio_button_uncheckedSite plan
- radio_button_uncheckedFloor plan
- radio_button_uncheckedApartment plans
- radio_button_uncheckedElevation section
- check_circleDetail of permissible FAR
- check_circleDetail of covered area achieved FAR
- check_circleRoads and pavement plan
- check_circleElectricity supply plan
- check_circleWater supply plan
- check_circleSewerage and garbage disposal plan
- check_circleStorm water drainage
- check_circleStreet lighting plan
- radio_button_uncheckedParking plan
RERA documents
23 documents downloaded from the HRERA portal. Opens as PDF.
Plans & layouts
Licence & approvals
CA certificates
Financials
Hearings & orders
Proceedings recorded by the Authority on this registration.
Sh. Shashank Sharma, Associate Engineer Executive and Sh. Ashish Dubey, Chartered Accountant briefed about the facts of the case. Sh. Ravi Aggarwal (Director), Sh. Sanjay Kumar Varshney (ED), Siddhartha Kapoor (AVP), Sh. Vedant Batra (CS) and Sh. Naveen Kumar (Architect) are present on behalf of the promoter. Sh. Ravi Aggarwal (Director) states that the revenue sharing with the landowner collaborator is in ratio of 69:31 percent but the withdrawal shall be only in proportion to the land cost from the 70% account and an affidavit to this effect is already submitted in the Authority. The requisite access permission from NHAI has already been obtained and the BG for approval of SPE has already been submitted to DTCP and the approved SPE shall be submitted within two months. The environment clearance is also applied, and final approval will be submitted within four months and online transaction of Rs. 25 lakhs have already been made to the Authority as a security amount and assurance for its submission within stipulated time, failing which it shall be forfeited. All the services shall be provided and maintained by the promoter until their provisioning by public authorities and a declaration to this effect shall be published in the brochure. Approved as above. The RC shall be issued after rectification of minor deficiencies in form A to H and DPI.
Development schedule
Planned spend each year, from the promoter's quarterly schedule.
Completion committed to RERA: 31 Dec 2028.
Location advantages of Signature Global Daxin Vistas
near_me Open in Google Maps
Location advantages
About the developer
Signature Global, India’s leading real estate development company is transforming the affordable and mid- housing segments through its focus on quality execution with an emphasis on value creation, reliability, and global standards.
The company holds a market share of 19% in Delhi NCR in affordable and Mid-housing segment. The firm started its journey in Gurugram in 2014 and was founded by seasoned professionals with multiple decades of experience in the financial services sector.
Signature Global Daxin Vistas
Share your details and our expert will call you back.
- check_circle Free site visit
- check_circle Best price assistance
- check_circle Home loan help
Signature Global Daxin Vistas
Get the latest price and availability for this unit.
- check_circle Free site visit
- check_circle Best price assistance
- check_circle Home loan help
Unlock Signature Global Daxin Vistas offers
Limited-period October deals, shared by our expert.


